Delhi Police Constable Cut Off: 2019
Category | Cut-off (For Female) | Cut-off (For Male) |
---|---|---|
UR | 68 | 79 |
OBC | 64 | 77 |
SC | 58 | 72 |
ST | 62 | 76 |
Ex | 56 | 69 |
Delhi Police Constable Cut Off: 2018
Category | Cut-off (For Female) | Cut-off (For Male) |
UR | 66 | 77 |
OBC | 62 | 76 |
SC | 56 | 70 |
ST | 61 | 74 |
Delhi Police Constable Cut off: 2017
Category | Cut-off (For Female) | Cut-off (For Male) |
UR | 73 | 78 |
OBC | 69 | 75 |
SC | 64 | 68 |
ST | 57 | 67 |
👉Delhi Police Constable Exam 2020 Syllabus
Delhi Police Constable Cut off: 2016
Category | Cut Off (For Male) | Cut Off (For Female) | Male – Ex-Men – Commando |
UR | 77 | 66 | 37 |
OBC | 76 | 62 | 39 |
SC | 70 | 56 | 27 |
ST | 74 | 61 | 48 |
Delhi Police Constable Cut off: 2015
Category | Cut-off (For Female) | Cut-off (For Male) |
UR | 70 | 71 |
OBC | 65 | 68 |
SC | 62 | 60 |
ST | 55 | 65 |
Delhi Police Constable Cut off: 2012
Category | Cut-off (For Female) | Cut-off (For Male) |
UR | 64 | 65 |
OBC | 59 | 60 |
SC | 53 | 55 |
ST | 55 | 50 |